<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries</title>
		<description>Blog Entries</description>
		<link>http://www.canadareic.com</link>
		<lastBuildDate>Thu, 08 Jan 2009 16:46:37 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>Apartment vacancies increase in Alberta's rental markets</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Apartment-vacancies-increase-in-Albertas-rental-markets.html/Itemid,60/</link>
			<description>&lt;br /&gt;According to the results of Canada Mortgage and Housing Corporation&amp;#39;s (CMHC) Fall Rental Market Survey,&lt;br /&gt;the vacancy rate in privately-initiated rental apartments in Alberta centres with a population of 10,000 or more&lt;br /&gt;increased from 1.6 per cent in October 2007 to 2.5 per cent this October. Weaker net migration and&lt;br /&gt;competition from the secondary rental market were the main reasons&lt;br /&gt;behind the rise in vacancies. The provincial vacancy rate was slightly&lt;br /&gt;above the n [...]</description>
			<author>dhrstic@volume4developments.com</author>
			<pubDate>Thu, 08 Jan 2009 13:45:06 +0100</pubDate>
		</item>
		<item>
			<title>Teleconference Series with Shelley Hagen</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Teleconference-Series-with-Shelley-Hagen.html/Itemid,60/</link>
			<description>Exciting news:&lt;br mce_serialized=&quot;4&quot;/&gt;&lt;br mce_serialized=&quot;4&quot;/&gt;Canada REIC invites you to be a part of our Teleconference Series with Shelley Hagen:&lt;br mce_serialized=&quot;4&quot;/&gt;&lt;br mce_serialized=&quot;4&quot;/&gt;&lt;p mce_serialized=&quot;4&quot; align=&quot;center&quot;&gt;Date&lt;/p&gt;&lt;p mce_serialized=&quot;4&quot; align=&quot;center&quot;&gt;January 8th, 2009&lt;/p&gt;&lt;p mce_serialized=&quot;4&quot; align=&quot;center&quot;&gt;Time:&lt;/p&gt;&lt;p mce_serialized=&quot;4&quot; align=&quot;center&quot;&gt;7:00pm Mountain Time&lt;/p&gt;&lt;p mce_serialized=&quot;4&quot; align=&quot;center&quot;&gt;Dial-In-Number:&lt;/p&gt; (712) 432-0800&lt;p mce_serialized=&quot;4&quot; al [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Tue, 06 Jan 2009 01:00:00 +0100</pubDate>
		</item>
		<item>
			<title>Alberta housing more affordable, remains overvalued: </title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Alberta-housing-more-affordable-remains-overvalued-.html/Itemid,60/</link>
			<description>&lt;p&gt;Alberta&amp;#39;s housing conditions have softened since prices peaked in 2007, with declining prices restoring some of the affordability lost during the boom, according to the latest housing report released today by RBC Economics.&lt;br /&gt;&lt;br /&gt;The RBC Affordability measure for Alberta, which captures the proportion of pre-tax household income needed to service the costs of owning a home, improved across all home segments with the benchmark detached bungalow dropping to 43 per cent, the standard to [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Thu, 18 Dec 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>City of Calgary gets tough on abandoned construction sites</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,City-of-Calgary-gets-tough-on-abandoned-construction-sites.html/Itemid,60/</link>
			<description>The city says it is taking action against abandoned construction sites. It says it will now be billing costs back to developers for work the city is forced to complete.&lt;br mce_serialized=&quot;309&quot;/&gt;&lt;br mce_serialized=&quot;309&quot;/&gt;There are several sites around Calgary that the city says it's keeping an eye on. One of those sites is at 5320 2 Street, S.W. &lt;br mce_serialized=&quot;309&quot;/&gt;&lt;br mce_serialized=&quot;309&quot;/&gt;Ashley Norris' boyfriend lives across the street from the future site of the Manchester Station condo [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Thu, 18 Dec 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>McGuinty calls property assessments 'unrealistic'</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,McGuinty-calls-property-assessments-unrealistic.html/Itemid,60/</link>
			<description>&lt;br mce_serialized=&quot;104&quot;/&gt;TORONTO - Municipal property assessments issued this fall are &quot;unrealistic&quot; given the dramatic drop in the real-estate market, Ontario Premier Dalton McGuinty admitted Wednesday, but he made no move to spare homeowners across the province.&lt;br mce_serialized=&quot;104&quot;/&gt;&lt;br mce_serialized=&quot;104&quot;/&gt;By contrast, British Columbia Premier Gordon Campbell last month announced a freeze of property assessments at 2007 levels to help people cope with the turbulence in property values,  [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Thu, 18 Dec 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
		</item>
		<item>
			<title>If Canadian prices follow U.S. trends, </title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,If-Canadian-prices-follow-U.S.-trends-.html/Itemid,60/</link>
			<description>&lt;p&gt;If Canadian prices follow U.S. trends, certain cities will experience a major slide in house prices&lt;br /&gt;Some experts are predicting a U.S. style housing crash here in Canada, saying that we&amp;#39;re only a year or so behind them. So what would that mean for us?&lt;br /&gt;We decided to take a look at how much the average U.S. housing prices rose in the last ten years, and discovered that prices in October 2008 were 54% higher than in October 1998.Since U.S. prices peaked in April 2007 and Canadian p [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Thu, 18 Dec 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Learning</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>Housing sales hit 20-year low as real estate slump widens</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Housing-sales-hit-20-year-low-as-real-estate-slump-widens.html/Itemid,60/</link>
			<description>&lt;br mce_serialized=&quot;75&quot;/&gt;The selloff in real estate has morphed beyond a correction of overheated individual markets into a broad national slump, with prices posting their worst decline in nearly 20 years in November.&lt;br mce_serialized=&quot;75&quot;/&gt;&lt;br mce_serialized=&quot;75&quot;/&gt;In the face of a collapse in consumer confidence, the number of resale homes sold in Canada plummeted by 42 per cent year-to-year to 27,743, the lowest level since January, 2001.&lt;br mce_serialized=&quot;75&quot;/&gt;&lt;br mce_serialized=&quot;75&quot;/&gt;Betwe [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Mon, 15 Dec 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
		</item>
		<item>
			<title>Foreclosure ‘Vultures’</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Foreclosure-Vultures-.html/Itemid,60/</link>
			<description>&lt;p mce_keep=&quot;true&quot; mce_serialized=&quot;30&quot;&gt;They may be ready to swoop down on hapless homeowners, but pickings could be lean&lt;/p&gt;&lt;p mce_serialized=&quot;30&quot;&gt;One person's misery might be another's opportunity.&lt;/p&gt;&lt;p mce_serialized=&quot;30&quot;&gt;With foreclosures soaring in Clark County, up 40 percent or more from last year, it might seem like a good time to swoop down and pick up that dream home for pennies on the dollar.&lt;/p&gt;&lt;p mce_serialized=&quot;30&quot;&gt;But before you decide to become a foreclosure vulture, just remember [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Fri, 12 Dec 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Learning</category>
 <category>Investors blog</category>
 <category>Foreclosures</category>
		</item>
		<item>
			<title>Downtown rents dip after massive run-up</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Downtown-rents-dip-after-massive-run-up.html/Itemid,60/</link>
			<description>Sublease space helps stabilize office rates&lt;br mce_serialized=&quot;30&quot;/&gt;&lt;br mce_serialized=&quot;30&quot;/&gt;Downtown office rental rates in Calgary soared by 160 per cent from 2003 to 2007, but show a slight dip this year as the vacancy rate continues to increase. &lt;br mce_serialized=&quot;30&quot;/&gt;&lt;br mce_serialized=&quot;30&quot;/&gt;A market report by Barclay Street Real Estate Ltd. says the overall average rental rate for office space in downtown Calgary jumped from $15.25 per square foot in 2003 to $39.60 last year. This year i [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Wed, 10 Dec 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>Which Edmonton Areas Are Selling the Best?</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Which-Edmonton-Areas-Are-Selling-the-Best-.html/Itemid,60/</link>
			<description>&lt;p&gt;Every once in a while I do an analysis of the different areas of Edmonton, to see where homes are selling and where they are taking a little more time.&lt;/p&gt;&lt;p&gt;The absorption rate is the number of listings currently on the market, divided by the number of sales in the past 30 days; it tells you how many months it will take to sell the current inventory if the rate of sales stays the same.&lt;/p&gt;&lt;p&gt;The overall absorption rate is currently 8.4 months, which makes it easy to see which areas are above [...]</description>
			<author>navtaj_chandhoke@yahoo.ca</author>
			<pubDate>Fri, 28 Nov 2008 18:50:37 +0100</pubDate>
		</item>
		<item>
			<title>Volatile areas and house types skew averages</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Volatile-areas-and-house-types-skew-averages.html/Itemid,60/</link>
			<description>&lt;p&gt;A quick glance at the latest figures from the Canadian Real Estate Association (CREA) indicates that in October the average Canadian home price was 10% lower than it had been a year earlier. But this figure is only weighted by the relative sales volumes in each city. Thus the number becomes a less-useful guide to real estate trends when, such as today, markets across the country are experiencing significant fluctuations.&lt;/p&gt;&lt;p&gt;&amp;quot;The conventional national average price calculation is subje [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Thu, 27 Nov 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Learning</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>Rise in new home prices slows to 2.1 per cent</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Rise-in-new-home-prices-slows-to-2.1-per-cent.html/Itemid,60/</link>
			<description>&lt;p mce_serialized=&quot;58&quot;&gt;&lt;br mce_serialized=&quot;58&quot;/&gt;The price of new homes in Canada increased by 2.1 per cent in September on a year-over-year basis, a slower pace than the 2.3 per cent advance in August but still slightly ahead of economists' expectations.&lt;/p&gt;&lt;p mce_serialized=&quot;58&quot;&gt;On a monthly basis, new housing prices rose a bare 0.1 per cent between August and September.&lt;/p&gt;&lt;p mce_serialized=&quot;58&quot;&gt;However, the bloom was off in the Edmonton and Calgary housing markets.&lt;/p&gt;&lt;p mce_serialized=&quot;58&quot;&gt;&quot; [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Sat, 22 Nov 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Learning</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>Real Estate Investment Mistakes</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Real-Estate-Investment-Mistakes.html/Itemid,60/</link>
			<description>* Real Estate Investment Mistake #1 - Quick Buck Schemes &amp;amp; Scams &lt;br /&gt;&lt;br /&gt;Real estate wealth was the road to riches of 9 of every 10 Canadian millionaires. That&amp;#39;s why in looking at real estate we agree you are definitely going in the right direction. But few made their fortunes in overnight changes of value, or by buying their real estate for less than it was worth when they bought it. They made their fortune in buying the real estate for less than it was worth over time as they owned [...]</description>
			<author>navtaj_chandhoke@yahoo.ca</author>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		<category>Learning</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>A Grand Entrance Can Impact Your Home Investment</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,A-Grand-Entrance-Can-Impact-Your-Home-Investment.html/Itemid,60/</link>
			<description>It&amp;#39;s been said you never get a second chance to make a first impression. In fact, your front door is telling people things behind your back! How come? What does it say? Since your front door is one of the first things guests and neighbours see, making your front entrance magnificent can go a long way in enhancing your home&amp;#39;s attractiveness and your pride of home ownership. It is one way you can use to maximize both the curb appeal and the enjoyment of your home. &lt;br /&gt;&lt;br /&gt;You might be  [...]</description>
			<author>navtaj_chandhoke@yahoo.ca</author>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		<category>Learning</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>Ottawa to buy $50B in mortgages, hopes to spur loans </title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Ottawa-to-buy-50B-in-mortgages-hopes-to-spur-loans-.html/Itemid,60/</link>
			<description>&lt;p&gt;CTV.ca News Staff &lt;/p&gt;&lt;p&gt;The federal government is purchasing another $50 billion in residential mortgages to further stabilize the lending industry and encourage lower interest rates, Finance Minister Jim Flaherty announced Wednesday. &lt;/p&gt;&lt;p&gt;The Canadian economy has stalled and is on the brink of a recession. The government hopes that its cash injection will keep consumers spending and keep businesses afloat. &lt;/p&gt;&lt;p&gt;The announcement follows a similar move last month in which Ottawa bought $2 [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>Stable Economy Makes Canada Worth A Look </title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Stable-Economy-Makes-Canada-Worth-A-Look-.html/Itemid,60/</link>
			<description>&lt;p mce_serialized=&quot;70&quot;&gt;Despite the economic woes facing the USA Canada is in good health and is drawing many people to live and work there. &lt;/p&gt;&lt;p mce_serialized=&quot;70&quot;&gt;&lt;br mce_serialized=&quot;70&quot;/&gt;Canada is in a great position to weather the current global financial storm which most of the world is facing, with its strong levels of employment, its oil and gas reserves and the fact that it has enjoyed 10 consecutive years of balanced budgets. As a result many people are taking a second look at Canada  [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>4 Real Estate and Mortgage Fraud Tips </title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,4-Real-Estate-and-Mortgage-Fraud-Tips-.html/Itemid,60/</link>
			<description>In recent years with the advent of technology and the internet there has been increased focus of privacy and identity theft but this is nothing new. Theft and fraud has always been a constant threat but especially in our society where your credit is everything and everything can be bought on some form of credit. And the largest form of credit most people have is their home mortgage. But what if the mortgage you have is not even yours and on a property you did not know even existed. This is mortg [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Fri, 14 Nov 2008 01:00:00 +0100</pubDate>
		<category>Mortgage -blogs</category>
 <category>Learning</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>Making billions on real estate with no money down</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Making-billions-on-real-estate-with-no-money-down.html/Itemid,60/</link>
			<description>&quot;This is a transaction in which the government of Canada, the taxpayers of Canada will not lose money....quite frankly, because the costs of our borrowing are lower than the value of these mortgages, we'll probably make money when this transaction is over.&quot; &lt;br mce_serialized=&quot;133&quot;/&gt;&lt;br mce_serialized=&quot;133&quot;/&gt;Stephen Harper saw a buying opportunity and he pounced. Not with his own money, obviously, but on behalf of all Canadians. Most of us are too stupid or broke to see the buying opportunities  [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Wed, 22 Oct 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Learning</category>
 <category>Investors blog</category>
		</item>
		<item>
			<title>mls.ca website is now REALTOR.ca</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,mls.ca-website-is-now-REALTOR.ca.html/Itemid,60/</link>
			<description>October , 2008 -- Moving day has arrived, which means the mls.ca website is now REALTOR.ca. As a result of two years of study and re-design, the site has evolved into a portal providing consumer access to all of the public web sites operated on behalf of REALTORS. &lt;br mce_serialized=&quot;85&quot;/&gt;&lt;br mce_serialized=&quot;85&quot;/&gt;The re-branding of the website was recommended by a task force of The Canadian Real Estate Association, and approved by the membership at the CREA Fall Assembly in 2007. While the site  [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Sun, 19 Oct 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Learning</category>
		</item>
		<item>
			<title>Mortgage defaults on the increase</title>
			<link>http://www.canadareic.com/component/option,com_myblog/show,Mortgage-defaults-on-the-increase.html/Itemid,60/</link>
			<description>&lt;p&gt;Real estate downturn hits homeowners and investors &lt;br/&gt;&lt;/p&gt;&lt;p&gt;For years, bankruptcy trustees and credit counsellors in Calgary haven't had enough work.&lt;br/&gt;&lt;br/&gt;But in the past couple of months, the workload has picked up as some Calgarians fall behind on their mounting debts and mortgage payments.&lt;br/&gt;&lt;br/&gt;&quot;We are seeing people now who are going into bankruptcy, walking away from properties that in the last . . . four years in Calgary has been very, very, very rare,&quot; said David Smith, a tru [...]</description>
			<author>info@canadareic.com</author>
			<pubDate>Wed, 08 Oct 2008 01:00:00 +0100</pubDate>
		<category>Market News</category>
 <category>Foreclosures</category>
		</item>
	</channel>
</rss>