Canada's real estate scene is showing no sign of the weakness sweeping through the U.S. market, as sales and prices continue to rise.The average resale price in 24 major markets jumped $5,000 from September to October, to $333,544,
according to figures from the Canadian Real Estate Association (CREA).
| Average MLS home prices, Oct. 2007 | ||
| Region | Price | % change from Oct. '06 |
| Calgary | $411,450 | 10.0 |
| Durham, Ont. | $273,742 | 6.6 |
| Edmonton | $347,668 | 25.7 |
| Halifax-Dartmouth | $219,255 | 8.0 |
| Hamilton-Burlington | $278,180 | 11.6 |
| Kitchener-Waterloo, Ont. | $256,043 | 3.7 |
| London-St. Thomas, Ont. | $202,979 | 7.0 |
| Mauricie (Trois-Rivières), Que. | $119,621 | 19.3 |
| Montreal | $238,558 | 8.9 |
| Ottawa | $275,184 | 6.1 |
| Outaouais (Hull), Que. | $185,211 | 11.6 |
| Quebec City | $163,777 | 10.3 |
| Table continues below | ||
That's a rise of 10.6 per cent from last October — the sixth month in a row of double-digit year-over-year price gains.
But recently, it's been Saskatchewan that's been doing the booming.
Regina's increase was just behind — up 50.3 per cent to $190,657.
A similar price rise took place in the Hamilton-Burlington, Ont. region.
{mxc}
| Average MLS home prices, Oct. 2007 | ||
| Region | Price | % change from Oct. '06 |
| Regina | $190,657 | 50.3 |
| Saguenay-Lac Saint-Jean, Que. | $125,826 | 16.0 |
| Saint John, N.B. | $141,948 | 10.3 |
| Saskatoon | $255,614 | 53.3 |
| St. Catharines, Ont. | $234,493 | 6.5 |
| Nfld. & Labrador | $150,149 | 10.4 |
| Sudbury, Ont. | $182,143 | 17.2 |
| Thunder Bay, Ont. | $124,281 | 0.7 |
| Greater Vancouver | $590,577 | 7.8 |
| Windsor-Essex, Ont. | $156,838 | -4.0 |
| Winnipeg | $178,756 | 15.5 |
| Toronto | $394,583 | 10.7 |
| Table continues below | ||
Prices in every market except Windsor were up over last year. Windsor's real estate market remains weak,
with prices down four per cent year-over-year.
CREA's figures are based on sales through the Multiple Listing Service system.
Source
http://www.cbc.ca/money/story/2007/11/15/realestate.html















